This menu is divided into the eight families using the surnames of the great-grandparents: MORROW, WALTON, LICKLIDER, and ENTLER primarily from Jefferson County, WV, and MYERS, CRIDER, MILLER, and TABLER primarily from Berkeley County, WV. Under this numbering system, male ancestors are even number, followed by the spouse, an odd number. Within some ancestor pages, there are links to children and grandchildren pages.
| 1 (#1) | 2 (#2-3) | 3 (#4-7) | 4 (#8-15) | 5 (#16-31) |
| 6 (#32-63) | 7 (#64-127) | 8 (#128-255) | 9 (#256-511) | 10 (#512-1023) |
| 11 (#1024- 2047) | 12 (#2048-4095) | 13 (#4096-8191) | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 |
GENERATION 1: (1)
| Number | Name | Born/Died | Family | Parents: See Numbers |
| MORROW, Dale Walton |
1937 |
MORROW |
GENERATION 2: (2-3) Return to Top Main Menu
| Number | Name | Born/Died | Family | Parents: See Numbers |
| 2/3 |
MORROW, Ruthvan Wellington Jr. R. W. MORROW Autobiography |
1914-1997 |
MORROW |
4/5 |
| MYERS, Martha Virginia | 1916-2003 | MYERS | 6/7 |
GENERATION 3: (4-7) Return to Top Main Menu
| Number | Name | Born/Died | Family | Parents: See Numbers |
| 4/5 | MORROW, Ruthvan Wellington | 1888-1970 | MORROW | 8/9 |
| LICKLIDER, Louise Moore | 1888-1970 | LICKLIDER | 10/11 | |
| 6/7 | MYERS, William Mercer | 1882-1972 | MYERS | 12/13 |
| MILLER, Rosa Cecelia | 1883-1978 | MILLER | 14/15 |
GENERATION 4: (8-15) Return to Top Main Menu
| Number | Name | Born/Died | Family | Parents: See Numbers |
| 8/9 | MORROW, Ruthvan Wellington | 1853-1900 | MORROW | 16/17 |
| WALTON, Lily Muse | 1868-1904 | WALTON | 18/19 | |
| 10/11 | LICKLIDER, Edward Templin | 1853/1941 | LICKLIDER | 20/21 |
| ENTLER, Ellen Virginia | 1852-1929 | ENTLER | 22/23 | |
| 12/13 | MYERS, William Hunter | 1839-1920 | MYERS | 24/25 |
| CRIDER, Martha Virginia | 1840-1903 | CRIDER | 26/27 | |
| 14/15 | MILLER, John Robert | 1850-1929 | MILLER | 28/29 |
| TABLER, Amanda Virginia | 1860-1937 | TABLER | 30/31 |
GENERATION 5: (16-31) Return to Top Main Menu
| Number | Name | Born/Died | Family | Parent: See Number |
| 16/17 | MORROW, Joseph | 1809-1882 | MORROW | 32/33 |
| DOWNS, Mary Ann | 1814-1881 | MORROW | 34/35 | |
| 18/19 | WALTON, Henry Martyn | 1827-1877 | WALTON | 36/37 |
| NEILL, Lydia Magdalena | 1825-1877 | WALTON | 38/39 | |
| 20/21 | LICKLIDER, Grandison Templin | 1823-1903 | LICKLIDER | 40/41 |
| HUMRICHOUSE, Amanda Samanna | 1824-1866 | LICKLIDER | 42/43 | |
| 22/23 | ENTLER, Cato Moore | 1821-1902 | ENTLER | 44/45 |
| BOWEN, Mary Ellen | 1829-1884 | ENTLER | 46/47 | |
| 24/25 | MYERS, David HUNTER | 1810-1878 | MYERS | 48/49 |
| LEMASTER, Elizabeth Ann | 1818-1895 | MYERS | 50/51 | |
| 26/27 | CRIDER, John | 1808-1870 | CRIDER | 52/53 |
| SEIBERT, Eliza | 1815-1865 | CRIDER | 54/55 | |
| 28/29 | MILLER, John William | 1812-1891 | MILLER | 56/57 |
| MCALLISTER, Barbara | 1818-1865 | MILLER | 58/59 | |
| 30/31 | TABLER, Joshua | 1815-1887 | TABLER | 60/61 |
| MOORE, Mary | c1837-1920 | TABLER | 62/63 |
GENERATION 6: (32-63) Return to Top Main Menu
|
Number |
Name | Born/Died | Family | Parents: See Number |
| 32/33 | MORROW, James | bet. 1775-1794/aft. 1832 | MORROW | 64/65 |
| HARTSOCK, Sarah | 1783/aft. 1832 | MORROW | 66/67 | |
| 34/35 | DOWNS, Benjamin | bef. 1776/bef. 1820 | MORROW | unknown |
| WARK, Ruth | ?/aft. 1820 | MORROW | 70/71 | |
| 36/37 | WALTON, William Claiborne | 1793/1834 | WALTON | 72/73 |
| MUSE, Lucinda | 1797/1859 | WALTON | 74/75 | |
| 38/39 | NEILL, Lewis | 1793/1844 | WALTON | 76/77 |
| BAKER, Corbina E. | c1793/1871 | WALTON | 78/79 | |
| 40/41 | LICKLIDER, Adam | 1798/1868 | LICKLIDER | 80/81 |
| POWELL, Elizabeth | 1798/1879 | LICKLIDER | 82/83 | |
| 42/43 | HUMRICHOUSE, Albert | 1787/1864 | LICKLIDER | 84/85 |
| WEIS, Elizabeth | 1792/1847 | LICKLIDER | 86/87 | |
| 44/45 | ENTLER, Joseph | 1791/1875 | ENTLER | 88/89 |
| RICKARD, Elizabeth | 1789/1857 | ENTLER | 90/91 | |
| 46/47 | BOWEN, William | 1794/1875 | ENTLER | unknown |
| HILL, Catherine | 1795/1876 | ENTLER | 94/95 | |
| 48/49 | MYERS, Henry | 1781/1860 | MYERS | 96/97 |
| SEIBERT, Catherine | 1789/1850 | MYERS | 98/99 | |
| 50/51 | LEMASTER, John | 1788/1825 | MYERS | 100/101 |
| SHIVELY, Nancy Ann | 1789/1871 | MYERS | unknown | |
| 52/53 | CRIDER, Christian | 1780/1863 | CRIDER | 104/105 |
| WITMER, Catherine | 1781/1850 | CRIDER | 106/107 | |
| 54/55 | SEIBERT, Peter | 1773/1838 | CRIDER | Held for Research |
| KNODE, Margaret | 1778/1835 | CRIDER | Held for Research | |
| 56/57 | MILLER, John C. | 1787/1860 | MILLER | unknown |
| KAIN, Mary Marie | 1782/1855 | MILLER | 114/115 | |
| 58/59 | MCALLISTER, Christopher | c1780/1878 | MILLER | 116/117 |
| HELM, Barbara | 1789/1853 | MILLER | 118/119 | |
| 60/61 | TABLER, Philip Henry | 1780/1837 | TABLER | 120/121 |
| OLLER, Mary | 1789/1854 | TABLER | 122/123 | |
| 62/63 | MOORE, Joseph | 1802/1862 | TABLER | unknown |
| WALTERS, Mary | 1798/1868 | TABLER | 126/127 |
GENERATION 7: (64-127) Return to Top Main Menu
| Number | Name |
Born/Died |
Family | Parents: See Number |
| 64/65 | MORROW, Archiblad | c1753/? | MORROW | unknown |
| HILTON, Margaret | bef1755/? | MORROW | unknown | |
| 66/67 | HARTSOCK, Henry | c1741/1812 | MORROW | 132/133 |
| HOWARD, Anna Maria | bef. 1750/1816 | MORROW | 134/133 | |
| 70/71 | WARK, George | bef. 1776/bet. 1808-1810 | MORROW | unknown |
| _____?, Catherine | bef/ 1776/c1819 | MORROW | unknown | |
| 72/73 | WALTON, John Leonard | c1768/aft. 1810 | WALTON | 144/145 |
| GRUBB, Nancy Ann | bef. 1775/? | WALTON | unknown | |
| 74/75 | MUSE, Battaile | 1750/1803 | WALTON | 148/149 |
| TATE, Margaret | 1765/1830 | WALTON | 150/151 | |
| 76/77 | NEILL, Abraham | 1753/1829 | WALTON | 152/153 |
| WOODROW, Rachel | ?/1843 | WALTON | unknown | |
| 78/79 | BAKER, Walter | ?/bef. 1820 | WALTON | 156/157 |
| HAMILTON, Margaret | ?/? | WALTON | 158/159 | |
| 80/81 | LICKLIDER, Conrad | 1761-63/1844 | LICKLIDER | 160/161 |
| FRUSHOUR, Anna Margaretha | 1769/1843 | LICKLIDER | 162/163 | |
| 82/83 | POWELL, Thomas | bet 1740-60/? | LICKLIDER | 164/165 |
| TEMPLIN, Hanna | c1769/? | LICKLIDER | 166/167 | |
| 84/85 | HUMRICHOUSE, Peter | 1753/1837 | LICKLIDER | 168/169 |
| HANDELMAN, Mary Margaret | 1756/1839 | LICKLIDER | unknown/171 | |
| 86/87 | WEIS, John George | ?/1833 | LICKLIDER | 172/173 |
| _____?, Elizabeth | ?/? | LICKLIDER | unknown | |
| 88/89 | ENTLER, Philip Adam Jr. | 1756/1793 | ENTLER | 176/177 |
| WELSH, Sarah Catherine | ?/? | ENTLER | 178/179 | |
| 90/91 | RICKARD, Michael | ?/bef. 1821 | ENTLER | unknown |
| SHINDLER, Elizabeth | bef. 1777/1854 | ENTLER | 182/183 | |
| 92/93 | BOWEN, William | ?/? | ENTLER | unknown |
| MARSHALL, Eliza | ?/? | ENTLER | 186 | |
| 94/95 | HILL, Christian | 1770/1834 | ENTLER | unknown |
| YEASLEY, Catherine | 1774/1823 | ENTLER | 190/191 | |
| 96/97 | MYERS, John | 1775/1836 | MYERS | 192/193 |
| _____?, Mary | 1754/1839 | MYERS | unknown | |
| 98/99 | SEIBERT, Wendel | 1757/1805 | MYERS | 196/197 |
| MONG, Mary Margaret | 1760/? | MYERS | 198/199 | |
| 100/101 | LEMASTER, Andrew | 1750/1818 | MYERS | 200/201 |
| HECK, Barbara | 1755/1824 | MYERS | 202/203 | |
| 104/105 | CRIDER, Jacob | 1740/? | CRIDER | 208/209 |
| LIGHT, Ann | ?/? | CRIDER | 210/211 | |
| 106/107 | WITMER, Peter | 1760/1828 | CRIDER | 212/213 |
| SMITH, Anna | 1760/1835 | CRIDER | 214/215 | |
| 114/115 | KAIN, Daniel | ?/c1781-82 | MILLER | unknown |
| LIGHT, Susannah | ?/c1835? | MILLER | 230/231 | |
| 116/117 | MCALLISTER, Christopher | c1748/1807 | MILLER | unknown |
| _____?, Margaret | 1748/1838 | MILLER | unknown | |
| 118/119 | HELM, Martin | ?/bef 1822 | MILLER | unknown |
| _____?, Barbara | ?/bet.1822-25 | MILLER | unknown | |
| 120/121 | TABLER, John George | 1749/1827 | TABLER | 240/241 |
| CRONE, Catherine | 1752/1825 | TABLER | 242/243 | |
| 122/123 | OLLER, Peter | 1749/1823 | TABLER | unknown |
| OTT?, Catherine | ?/? | TABLER | 246/247 | |
| 126/127 | WALTERS, Isaac | ?/? | TABLER | 252/253 |
| WALLINGFORD, Susan | ?/? | TABLER | 254/255 |
GENERATION 8: (128-255) Return to Top Main Menu
| Number | Name | Born/Died | Family | Parents: See Number |
| 132/133 | HARTSOCK, Peter | c1700/bef. 1783 | MORROW | unknown |
| KONES, Anna Margaretha | c1712/1783 | MORROW | 166/167 | |
| 134/135 | MOYER/MYERS, John | ?/? | MORROW | unknown |
| ________? | ?/? | MORROW | unknown | |
| 144/145 | WALTON, John | ?/? | WALTON | 288/289 |
| _____?, Sarah | ?/? | WALTON | unknown | |
| 148/149 | MUSE, George | 1720/1790 | WALTON | unknown |
| BATTAILE, Elizabeth | ?/1786 | WALTON | 298/299 | |
| 150/151 | TATE, Magnus | 1732/1807 | WALTON | 300/301 |
| MCCORMICK, Mary | 1736/1810 | WALTON | 302/303 | |
| 152/153 | NEILL, Lewis | ?/1775 | WALTON | unknown |
| HOLLINGSWORTH, Lydia | ?/? | WALTON | 306/307 | |
| 156/157 | BAKER, Walter | bef. 1786/? | WALTON | 312/313 |
| BRISCOE, Elizabeth | 1775/? | WALTON | 314/315 | |
| 158/159 | HAMILTON, Francis | ?/bef. 1805 | WALTON | unknown |
| _____? Susan (possibly Margaret) | ?/? | WALTON | unknown | |
| 160/161 | LICKLIDER, Johan Conrad | 1724/1781 | LICKLIDER | unknown |
| MULLER, Maria Barbara | ?/? | LICKLIDER | 322/323 | |
| 162/163 | FRUSHOUR, Jacob | ?/bet 1788-1806 | LICKLIDER | 324/325 |
| GERNHART, Anna Maria | ?/? | LICKLIDER | 326/unknown | |
| 164/165 | POWELL, Thomas | c1714/aft. 1776 | LICKLIDER | 328/329 |
| HANK, Mary | ?/? | LICKLIDER | unknown | |
| 166/167 | TEMPLIN, Samuel | c1741/bet. 1816 | LICKLIDER | unknown |
| _____?, Hannah | ?/? | LICKLIDER | unknown | |
| 168/169 | HUMRICHOUSE, Johann | ?/1772 | LICKLIDER | unknown |
| _____?, Barbara | ?/? | LICKLIDER | unknown | |
| 170/171 | HANDLEMAN/STRADLEMAN? | ?/c1776 | LICKLIDER | unknown |
| MILLER, Mary Margaret | c1733/1810 | LICKLIDER | 342/? | |
| 172/173 | WEIS, John George | c1721/1804 | LICKLIDER | 344/345 |
| HEYSER, Eva Catharina | c1731/1804 | LICKLIDER | 346/347 | |
| 176/177 | ENTLER, Philippus Adam Sr. | 1716/1799 | ENTLER | 352/353 |
| GAEISS, Maria Margaretha | 1715/1762 | ENTLER | 354/355 | |
| 178/179 | WELSH, John | c1738/1818 | ENTLER | 356/357 |
| DANNER, Catherine | ?/1818 | ENTLER | 358/359 | |
| 182/183 | SHINDLER, George Conrad | bef. 1752/by 1812 | ENTLER | unknown |
| 186 | MARSHALL, Edward | ?/? | ENTLER | unknown |
| 190/191 | YEASLEY, Michael | 1730/1808 | ENTLER | unknown |
| _____?, Magdalena | ?/? | ENTLER | unknown | |
| 192/193 | MYERS, Johan Dietrick | c1700/bef. 1792 | MYERS | unknown |
| _____?, Anna Maria Magdalena | ?/bef. 1763 | MYERS | unknown | |
| 196197 | SEIBERT, Wendel | c1721/1802 | MYERS | 392/393 |
| REIS, Catherine | c1724/1790 | MYERS | unknown | |
| 198/199 | MONG, George Nicholas | c1730/c1792 | MYERS | 396/397 |
| _____?, Mary Catherine | ?/aft. 1792 | MYERS | unknown | |
| 200/? | LEYMIESTER, Johan Wilhelm | c1690/c1778 | MYERS | unknown |
| 202/203 | HECK, Johan Jacob | c1727/1782 | MYERS | 404/405 |
| ALBRIGHT, Judith A. | 1743/bet. 1759-1828 | MYERS | 406/407 | |
| 208/209 | KREIDER, Jacob | c1701/1742 | CRIDER | 416/417 |
| _____?, Mary | ?/1751 | CRIDER | unknown | |
| 210/211 | LIGHT, Jacob | 1723/1788 | CRIDER | 420/421 |
| LANDIS, Elizabeth | ?/? | CRIDER | unknown | |
| 212/213 | WITMER, Peter | c1708-1712/1795 | CRIDER | 424/unknown |
| BAUGHMAN, Ann Catherine | ?/? | CRIDER | 426/427 | |
| 214 | SMITH, John | ?/1798 | CRIDER | unknown |
| 230/? | LIGHT, Peter | 1733/1810 | MILLER | 460 |
| 240/241 | TABLER, Melchor | 1725/1804 | TABLER | 480/481 |
| DORN, Catherine Elizabeth | 1725/1778 | TABLER | 482/483 | |
| 242/243 | CRONE, Johann Conrad | c1822/? | TABLER | 484/485 |
| SINN, Margaret | ?/? | TABLER | 486/487 | |
| 246/247 | OTT, John | c1720/1788-89 | TABLER | unknown |
| KOLB, Maria Appolonia | 1723/1802 | TABLER | 492/493 | |
| 252/253 | WALTERS, George | ?/? | TABLER | unknown |
| _____?, Dinah | ?/? | TABLER | unknown | |
| 254/255 | WALLINGFORD, James | ?/1825-29 | TABLER | 508/509 |
| _____?, Jane? | 1747/1829 | TABLER | unknown |
GENERATION 9: (256-511) Return to Top Main Menu
| Number | Name | Born/Died | Family | Parents: See Number |
| 266/267 | KONES, Nicholas | ?/? | MORROW | unknown |
| _____?, Catherine | ?/? | MORROW | unknown | |
| 288/289 | WALTON, Edward | ?/1714 | WALTON | 576/577 |
| _____?, Frances | ?/? | WALTON | unknown | |
| 298/299 | BATTAILE, Lawrence | c1695/1740-50 | WALTON | 596/597 |
| _____?, Sarah | ?/1759 | WALTON | unknown | |
| 300/301 | TATE, Magnus | ?/1747 | WALTON | unknown |
| _____?, Honor | ?/1749 | WALTON | unknown | |
| 302/303 | MCCORMICK, John | ?/1768 | WALTON | unknown |
| REDMOND?, Anne | ?/? | WALTON | unknown | |
| 304/? | NEILL, _____? | ?/? | WALTON | 608/? |
| 306/307 | HOLLINGSWORTH, Abraham | 1686/1748 | WALTON | 612/613 |
| ROBINSON, Ann | ?/1749 | WALTON | 614/615 | |
| 312/313 | BAKER, Nicholas | 1703/bef. 1764 | WALTON | 624/625 |
| BELL, Mary | ?/? | WALTON | unknown | |
| 314/315 | BRISCOE, John | 1717/1778 | WALTON | 628/629 |
| MCMILLAN, Elizabeth | 1730/1774 | WALTON | 630/631 | |
| 316/217 | HAMILTON, John | 1798/1773 | WALTON | see gr-gnfa #2528 |
| YOUNG, Jacobina | ?/? | WALTON | 634/? | |
| 322/323 | MULLER, Hans Jacob | 1695/c1776 | LICKLIDER | 644/645 |
| GERBER, Maria Magdalena | 1697/1776 | LICKLIDER | 646/unknown | |
| 324/325 | FRUSHOUR, Hans George | c1700/? | LICKLIDER | unknown |
| GRAF, Catherina | ?/? | LICKLIDER | 646/unknown | |
| 326/? | GERNHART, Heinrich | ?/? | LICKLIDER | unknown |
| 328/329 | POWELL, John | c1680/c1745 | LICKLIDER | unknown |
| DUNSTON, Mary | ?/? | LICKLIDER | unknown | |
| 342/? | MILLER, Gottleib | ?/? | LICKLIDER | unknown |
| 344/345 | WEIS, Hans | 1663/? | LICKLIDER | 688/689 |
| STOUD, Anna Barbara | c1679/1749 | LICKLIDER | 690/unknown | |
| 346/347 | HEYSER, Wilhelm | 1732-7/1790 | LICKLIDER | Unknown |
| _____? Anna | ?/? | LICKLIDER | Unknown | |
| 352/353 | ENTLER, Johan Michael | 1696/aft. 1722 | ENTLER | unknown |
| _____?, Anna Catherine | 1694/aft. 1722 | ENTLER | unknown | |
| 354/355 | GAEISS, Michael | ?/? | ENTLER | unknown |
| _____?, Rosina | ?/? | ENTLER | unknown | |
| 356/357 | WELSH, Hans Wilhelm | c1712/? | ENTLER | 712/7/13 |
| _____? | ?/? | ENTLER | unknown | |
| 358/359 | DANNER, Martin | ?/1808 | ENTLER | unknown |
| _____?, Catherine | ?/? | ENTLER | unknown | |
| 384/385 | MEYER, Dionysius | 1678/aft. 1762 | MYERS | 768/769 |
| DORR, Anna Maria | ?/? | MYERS | 770/? | |
| 392/393 | SEIBERT, Christopher | 1682/1732 | MYERS | 784/785 |
| _____?, Johanna | ?/1732 | MYERS | unknown | |
| 396/397 | MONG, Gottfried | c1712/1750 | MYERS | 792/793 |
| JESSERANG, Maria Barbara | 1715/1774 | MYERS | 794/unknown | |
| 404/405 | HECK, Yost | c1698/1760 | MYERS | unknown |
| _____?, Eve Maria | c1698/? | MYERS | unknown | |
| 406/407 | ALBRECHT, Johannes | ?/? | MYERS | unknown |
| GOSSAUER, Anna Barbara | ?/? | MYERS | unknown | |
| 416/417 | CRYDER, Jans (John) | c1673/1725-26 | CRIDER | unknown |
| _____?, Anna | ?/c1743 | CRIDER | unknown | |
| 420/? | LIGHT, John | ?/? | CRIDER | unknown |
| 424/? | WITMER, Michael | c1668/c1763 | CRIDER | unknown |
| 426/427 | BAUGHMAN, Michael | 1755-56/? | CRIDER | unknown |
| _____?, Ann Catherine | ?/? | CRIDER | unknown | |
| 428 | SMITH, Henry | ?/? | CRIDER | unknown |
| 460/? | LIGHT, Jacob | ?/1762-63 | MILLER | unknown |
| 480/481 | TABLER, Johann Lenhart | 1689/1738 | TABLER | unknown |
| _____?, Anna Marie | ?/1739 | TABLER | unknown | |
| 482/483 | DORN, Johann | ?/? | TABLER | unknown |
| _____?, Charlotta | ?/? | TABLER | unknown | |
| 484/485 | CRONE, Simon Jacob | c1692/? | TABLER | unknown |
| ROLLAUER, Anna Magdalena | ?/1734 | TABLER | 970/? | |
| 486/487 | SINN, Heinrich | 1703/c1777 | TABLER | unknown |
| _____?, Anna Katherine | ?/? | TABLER | unknown | |
| 492/493 | KOLB, Mangnis | ?/? | TABLER | unknown |
| _____?, Margaretha | ?/? | TABLER | unknown | |
| 508/509 | WALLINGFORD, Benjamin | 1706/? | TABLER | 1016/1017 |
| GINN, Matilda | ?/? | TABLER | unknown |
GENERATION 10: (512-1023) Return to Top Main Menu
| Number | Name | Born/Died | Family | Parents: See Number |
| 576/577 | WALTON, John | ?/? | WALTON | unknown |
| _____?, Elizabeth | ?/? | WALTON | unknown | |
| 596/597 | BATTAILE, John | ?/? | WALTON | unknown |
| SMITH, Elizabeth | ?/? | WALTON | 1194/1195 | |
| 608/? | NEILL, William | ?/? | WALTON | unknown |
| 612/613 | HOLLINGSWORTH, Thomas | 1661/1723-33 | WALTON | 1224/1225 |
| CALVERT, Margaret | 1661/1687 | WALTON | unknown | |
| 614/615 | ROBINSON, James | ?/? | WALTON | unknown |
| _____?, Catherine | ?/? | WALTON | unknown | |
| 624/625 | BAKER, Nicholas | ?/? | WALTON | unknown |
| _____?, Ellnor | ?/? | WALTON | unknown | |
| 626/? | BELL, John | ?/? | WALTON | unknown |
| 628/629 | BRISCOE, Philip | ?/by 1745 | WALTON | 1256/1257 |
| _____?, Elizabeth | 1693/1767 | WALTON | unknown | |
| 630/631 | MCMILLAN, John | 1735-36/? | WALTON | unknown |
| HARRISON, Ann Frances | c1711/? | WALTON | 1263/1264 | |
| 634/? | YOUNG, John (or James) | ?/? | WALTON | Unknown |
| 644/645 | MULLER, Hanss Jacob | ?/? | LICKLIDER | 1288/1289 |
| MAURER, Anna Margaretha | ?/? | LICKLIDER | 1290/unknown | |
| 646/? | GERBER, Hanss Christian | ?/? | LICKLIDER | 1292/unknown |
| 648/649 | FRUSHOUR, Hans Conrad | ?/? | LICKLIDER | unknown |
| _____?, Sybilla | ?/? | LICKLIDER | unknown | |
| 650/? | GRAF, Hans Adam |
?/? |
LICKLIDER | unknown |
| 688/689 | WEIS, Fredrick | 1656-57/1714 | LICKLIDER | unknown |
| SUTERLIN, Elisabeth |
?/? |
LICKLIDER | unknown | |
| 690 | STOUD, Hans Jacob |
?/? |
LICKLIDER | unknown |
| 712/713 | WELSH, Hans Jacob | c1685/? | ENTLER | 1424/? |
| BLUM, Anna Martha | ?/? | ENTLER | 1426/? | |
| 768/769 | MEYER, Hans Heinrich | ?/? | MYERS | unknown |
| _____?, Catharina | ?/? | MYERS | unknown | |
| 770/? | DORR, Hans | ?/? | MYERS | unknown |
| 784/785 | SEIBERT, Hans | 1639/1694 | MYERS | 1568/1569 |
| SPANGLER, Barbara | 1645/1699 | MYERS | 1570/1571 | |
| 792/793 | JESSERANG, Johan Theobold | ?/? | MYERS | unknown |
| LINN, Mria Barbara | ?/? | MYERS | unknown | |
| 794/? | JESSERANG, Bartholomew | ?/? | MYERS | unknown |
| 832/? | GREITER, Jacob | ?/? | CRIDER | unknown |
| 960/961 | DOBLER, George | ?/? | TABLER | unknown |
| STUBER, Anna Maria | ?/? | TABLER | unknown | |
| 968/969 | CRONE, Hans David | 1666/? | TABLER | 1936/1937 |
| MUSSER, Maria Elizabeth | ?/? | TABLER | unknown | |
| 970/? | ROLLAUER, Ludwig | ?/? | TABLER | unknown |
| 1016/1017 | WALLINGFORD, Benjamin | 1678/? | TABLER | 2032/2033 |
| BROWN, Elizabeth | ?/? | TABLER | 2034 |
GENERATION 11: (1024-2047) Return to Top Main Menu
| Number | Name | Born/Died | Family | Parents: See Number |
| 1194/1195 | SMITH, Lawrence | 1629/bef 1700 | WALTON | 2388/2389 |
| DEBNAM, Mary | ?/? | WALTON | 2390/2391 | |
| 1224/1225 | HOLLINGSWORTH, Valentine | 1632/ aft 1710 | WALTON | 1448/2449 |
| REE, Ann | c1678/1671 | WALTON | 2450/2451 | |
| 1226/1227 | CALVERT, Thomas | 1617/? | WALTON | 2452/2453 |
| GLASFORD, Jane | ?/? | WALTON | 2454/2455 | |
| 1256/1257 | BRISCOE, Philip | c1647/1724 | WALTON | 2512/2513 |
| SWANN, Susannah | ?/1740 | WALTON | 2514/2515 | |
| 1262/1263 | HARRISON, Thomas | 1665/1746 | WALTON | 2524/2525 |
| SHORT, Sytha Elizabeth | ?/? | WALTON | unknown | |
| 1288/1289 | MULLER, Hanss Jacob | ?/? | LICKLIDER | 2576/? |
| _____?, Eva Maria | ?/? | LICKLIDER | unknown | |
| 1290/? | MAURER, Hanss | ?/? | LICKLIDER | unknown |
| 1292/? | GERBER, Jacob | ?/? | LICKLIDER | unknown |
| 1424 | WELSH, Michael | ?/? | ENTLER | unknown |
| 1426 | BLUM, Jacob | ?/? | ENTLER | unknown |
| 1568/1569 | SEIBERT, Nickel | 1586/1666 | MYERS | unknown |
| MAYER, Mary | ?/? | MYERS | unknown | |
| 1570/1571 | SPANGLER, Stoffel | ?/? | MYERS | 3140/3141 |
| _____?, Elizabeth | ?/? | MYERS | unknown | |
| 1922/1923 | STUBER, Hans Melchoir | ?/? | TABLER | unknown |
| EISELIN, Maria | ?/? | TABLER | unknown | |
| 1936/1937 | CRON, Hans Simon | ?/? | TABLER | unknown |
| _____?, Catherine Cecelia | ?/? | TABLER | unknown | |
| 2032/2033 | WALLINGFORD, Nicholas | c1610/c1681 | TABLER | unknown |
| TRAVIS, Sarah | c1636/? | TABLER | 4066/4067 |
GENERATION 12: (2048-4095) Return to Top Main Menu
| Number | Name | Born/Died | Family | Parents: See Number |
| 2388/2389 | SMITH, Christopher | ?/? | WALTON | unknown |
| HALSTEAD-TOWNLEY, Elizabeth | c1599/c1675-76 | WALTON | 4778/4779 | |
| 2390/2391 | DEBNAM, William | ?/? | WALTON | unknown |
| _____?, Katherine | ?/? | WALTON | unknown | |
| 2448/2449 | HOLLINGSWORTH, Henry | ?/? | WALTON | unknown |
| CORNISH, Catherine | ?/? | WALTON | unknown | |
| 2450/2451 | REE, Nicholas | ?/? | WALTON | unknown |
| _____?, Ann | ?/? | WALTON | unknown | |
| 2452/2453 | CALVERT, John | ?/? | WALTON | unknown |
| _____?, Grace | ?/? | WALTON | unknown | |
| 2454/2455 | GLASFORD, Hugh | ?/? | WALTON | unknown |
| _____?, Margaret | ?/? | WALTON | unknown | |
| 2512/2513 | BRISCOE, John | c1590/? | WALTON | 5024/5025 |
| DUBOIS, Elizabeth | ?/? | WALTON | unknown | |
| 2514/2515 | SWANN, Edward | bef. 1662/? | WALTON | unknown |
| _____?, Susannah | ?/? | WALTON | unknown | |
| 2524/2525 | HARRISON, Burr | 1636-37/? | WALTON | 5048/? |
| BURDETTE, Sarah Francis | ?/? | WALTON | unknown | |
| 2528/2529 | HAMILTON, Gavin | c1580/? | WALTON | Unknown |
| HAMILTON, Abigail | ?/? | WALTON | Unknown | |
| 2576 | MULLER, David | ?/? | LICKLIDER | unknown |
| 3136/3137 | SEIBERT, Klaus | c1650/1693 | MYERS | 6272/6273 |
| JUNG, Els | ?/? | MYERS | 6274/? | |
| 3138/? | MAYER, Hans | ?/? | MYERSq | unknown |
| 3140/3141 | SPANGLER, John | ?/? | MYERS | 6280/? |
| _____?, Engle | ?/? | MYERS | unknown | |
| 4066/4067 | TRAVIS, Henry | ?/? | TABLER | unknown |
| _____?, Bridget | ?/? | TABLER | unknown |
GENERATION 13: (4096-8191) Return to Top Main Menu
| Number | Name | Born/Died | Family | Parents: see Number |
| TOWNLEY, Lawrence | ?/1654-55 | WALTON | see 14th.Gen. A | |
| HALSTEAD | ?/1623 | WALTON | see 14th. Gen. B | |
| CORNISH, Henry | ?/? | WALTON | unknown | |
| BRISCOE, Leonard | ?/? | WALTON | See 14th. Gen. A | |
| SANDS, Mabel | ?/? | WALTON | See 14th. Gen. B | |
| HARRISON, Cuthbert | c1628/1699 | WALTON | See 14th. Gen. A | |
| 6272/6273 | SEIBERT, Klaus | c1530/1590 | MYERS | unknown |
| _____?, Margaret | ?/1592 | MYERS | unknown | |
| 6274 | JUNG, Hans | ?/? | MYERS | unknown |
| 6280/6281 | SPENGLER, Jacob | ?/? | MYERS | unknown |
| _____?, Barbel | ?/? | MYERS | unknown |
GENERATION 14: (Known Ancestors) Return to Top
Main Menu
(No ancestor numbers beyond the 13th. Generation)
| Number | Name | Born/Died | Family | Parents: see Number |
| 14A | TOWNLEY, Lawrence | ?/1578-79 | WALTON | see 15th. Gen. A |
| HARTLEY, Margaret | ?/? | WALTON | unknown | |
| 14B | HALSTEAD, John | ?/c1601 | WALTON | unknown |
| _____?, Elizabeth | ?/1612 | WALTON | unknown | |
| 14A | BRISCOE, Richard | ?/? | WALTON | See 15th. Gen. A |
| LEIGH, Elizabeth | ?/? | WALTON | See 15th. Gen. B | |
