Columns:
1-County Name
2-Formation Date
3-Census at http://www.usgenweb.com/ at
the Genweb County Sites
4-Census at http://www.us.census.org/
5-Census at
http://www.census-online.com/ combination of most other sites
6-Census at
http://www.rootsweb.com/~census/index.htm
7-Click on the county name to see the census indicated in column 7.
8-Reserved for future use
County |
Formed |
3 |
4 |
5 |
6 |
7 |
8 |
| Adams | 1799 | 1870 | |||||
| Allen | 1820 | 1850 | 1850 | 1850 | |||
| Ashalnd | 1846 | 1870 | |||||
| Ashtabua | 1808 | 1850, 60 | |||||
| Athens | 1805 | ||||||
| Auglaize | 1848 | 1850 | |||||
| Belmont | 1801 | ||||||
| Brown | 1818 | ||||||
| Butler | 1803 | ||||||
| Carroll | 1833 | 1850 | |||||
| Champaign | 1805 | 1850 | 1850 | ||||
| Clark | 1818 | 1850 | |||||
| Clermont | 1800 | ||||||
| Clinton | 1810 | ||||||
| Columbiana | 1803 | 1850 | 1850 | 1850, 60 | |||
| Coshocton | 1811 | 1850 | 1850 | 1850 | |||
| Crawford | 1820 | ||||||
| Cuyahoga | 1808 | ||||||
| Darke | 1809 | 1850 | 1850 | ||||
| Defiance | 1845 | ||||||
| Delaware | 1808 | 1850 | |||||
| Erie | 1838 | ||||||
| Fairfield | 1800 | 1870 | |||||
| Fayette | 1810 | ||||||
| Franklin | 1803 | 1850 | |||||
| Fulton | 1850 | 1850 | 1850 | ||||
| Gallia | 1803 | ||||||
| Geauga | 1806 | ||||||
| Greene | 1803 | ||||||
| Guernsey | 1810 | ||||||
| Hamilton | 1790 | ||||||
| Hancock | 1820 | 1880 | |||||
| Hardin | 1820 | 1870 | |||||
| Harrison | 1813 | ||||||
| Henry | 1820 | 1850 | 1850 | 1850 | 1850, 60 | ||
| Highland | 1805 | ||||||
| Hocking | 1818 | ||||||
| Holmes | 1824 | ||||||
| Huron | 1815 | 1850 | 1850 | 1850 | |||
| Jackson | 1816 | ||||||
| Jefferson | 1797 | 1850 | 1850 | ||||
| Knox | 1808 | ||||||
| Lake | 1840 | ||||||
| Lawrence | 1815 | ||||||
| Licking | 1808 | 1850 | |||||
| Logan | 1818 | ||||||
| Lorain | 1822 | ||||||
| Lucas | 1835 | ||||||
| Madison | 1810 | ||||||
| Mahoning | 1846 | ||||||
| Marion | 1820 | ||||||
| Medina | 1812 | 1850 | 1850 | 1850 | 1850,60, 70 | ||
| Meigs | 1819 | ||||||
| Mercer | 1820 | 1850 | |||||
| Miami | 1807 | 1850 | |||||
| Monroe | 1813 | ||||||
| Montgomery | 1803 | ||||||
| Morgan | 1817 | ||||||
| Morrow | 1848 | 1850 | 1850 | ||||
| Muskingum | 1804 | 1860 | |||||
| Noble | 1851 | 1850 | 1860 | ||||
| Ottawa | 1840 | ||||||
| Paulding | 1820 | 1850 | 1860 | ||||
| Perry | 1818 | ||||||
| Pickaway | 1810 | ||||||
| Pike | 1815 | 1850 | 1850 | 1850 | 1850 | ||
| Portage | 1808 | ||||||
| Preble | 1808 | ||||||
| Putnam | 1820 | ||||||
| Richland | 1808 | ||||||
| Ross | 1798 | ||||||
| Sandusky | 1820 | 1850 | 1850 | 1850 | 1850 | ||
| Scioto | 1803 | ||||||
| Seneca | 1820 | 1850 | 1850 | ||||
| Shelby | 1819 | 1850 | |||||
| Stark | 1808 | ||||||
| Summitt | 1840 | ||||||
| Trumbull | 1800 | ||||||
| Tuscarawas | 1808 | ||||||
| Union | 1820 | 1850 | 1850 | ||||
| Van Wert | 1820 | 1850 | |||||
| Vinton | 1850 | 1850 | 1850 | 1850 | 1850 | ||
| Warren | 1803 | ||||||
| Washington | 1788 | 1850 | |||||
| Wayne | 1808 | ||||||
| Williams | 1820 | 1850 | 1850 | 1850 | 1850 | ||
| Wood | 1820 | ||||||
| Wyandot | 1845 |
BACK TO TOP CENSUS MENU MAIN MENU