Columns:
1-County Name
2-Formation Date
3-Census at http://www.usgenweb.com/ at
the Genweb County Sites
4-Census at http://www.us.census.org/
5-Census at
http://www.census-online.com/ combination of most other sites
6-Census at
http://www.rootsweb.com/~census/index.htm
7-Click on the county name to see the census indicated in this column.
8-Reserved for future use
County |
Formed |
3 |
4 |
5 |
6 |
7 |
8 |
| Adair | 1841 | 1850 | 1850 | 1850 | |||
| Andrew | 1841 | 1850 | 1850 | ||||
| Atchison | 1845 | 1850 | 1850 | 1850 | |||
| Audrain | 1836 | 1850 | |||||
| Barry | 1835 | 1850, 70 | |||||
| Barton | 1855 | 1860 | |||||
| Bates | 1841 | 1850 | |||||
| Benton | 1835 | 1850, 60 | 1850, 60 | 1850, 60 | |||
| Bollinger | 1851 | 1860 | 1860 | 1860 | |||
| Boone | 1820 | 1850 | |||||
| Buchanan | 1838 | 1850 | 1850 | ||||
| Butler | 1849 | 1850 | 1850, 60, 70 | 1850 | |||
| Caldwell | 1836 | 1850 | |||||
| Calloway | 1820 | 1850, 60 | 1850 | ||||
| Camden | 1843 | 1850 | 1850 | 1850 | |||
| Cape Girardeau | 1812 | 1850 | |||||
| Carroll | 1822 | 1850 | 1850 | 1850 | 1850 | ||
| Carter * | 1859 | ||||||
| Cass | 1849 | 1850 | 1850 | ||||
| Cedar | 1845 | 1850 | 1850 | ||||
| Chariton | 1820 | 1850 | 1850 | 1850, 60, 70 | 1850 | ||
| Christian | 1859 | 1860 | 1860, 70 | ||||
| Clark | 1836 | 1850 | |||||
| Clay | 1822 | 1850 | 1850 | ||||
| Clinton | 1833 | 1850 | 1850 | ||||
| Cole | 1820 | 1850 | 1850 | ||||
| Cooper | 1818 | 1850 | |||||
| Crawford | 1829 | 1850 | 1850 | 1860 | |||
| Dade | 1841 | 1850 | 1850 | 1850 | |||
| Dallas | 1844 | 1850 | 1850 | ||||
| Daviess | 1836 | 1850, 70 | 1870 | ||||
| DeKalb | 1845 | 1850 | |||||
| Dent | 1851 | 1870 | |||||
| Douglass | 1857 | 1860 | 1860 | ||||
| Dunkin | 1845 | 1870 | 1850, 70 | ||||
| Franklin | 1818 | 1850 | |||||
| Gasconade | 1820 | 1850 | |||||
| Gentry | 1845 | 1850 | |||||
| Greene | 1833 | 1850 | 1850 | ||||
| Grundy | 1841 | 1850 | 1850 | 1850 | |||
| Harrison | 1845 | 1850 | |||||
| Henry | 1841 | 1850 | 1850, 60, 70 | 1850 | |||
| Hickory | 1845 | 1850, 60 | 1850 | ||||
| Holt | 1841 | 1850 | 1850 | 1850 | |||
| Howard | 1816 | 1850, 60, 70 | |||||
| Howell | 1857 | 1860 | 1860, 70 | ||||
| Iron* | 1857 | ||||||
| Jackson | 1826 | 1850 | |||||
| Jasper | 1841 | 1850 | 1850 | ||||
| Jefferson | 1818 | 1850 | |||||
| Johnson | 1834 | 1850 | 1860 | 1850, 60. 70 | 1860 | ||
| Knox | 1845 | 1850 | |||||
| Lafayette | 1820 | 1850 | |||||
| Lawrence | 1845 | 1850 | 1850 | 1850 | |||
| Lewis | 1833 | 1850 | 1850, 60, 70 | 1850, 60. 70 | 1850, 60,70 | ||
| Lincoln | 1818 | 1850 | |||||
| Linn | 1837 | 1850 | 1850 | ||||
| Livingston | 1837 | 1850 | |||||
| Macon | 1837 | 1850 | |||||
| Madison | 1818 | 1850 | 1850 | 1850 | 1850 | ||
| Maries | 1855 | 1850 | |||||
| Marion | 1826 | 1850 | |||||
| McDonald | 1849 | 1850 | 1860 | 1850 | 1850, 70 | ||
| Mercer | 1845 | 1850 | |||||
| Miller | 1837 | 1850 | 1850 | ||||
| Mississippi | 1845 | 1850 | 1850 | 1850 | |||
| Monteau | 1845 | 1850 | 1850, 60, 70 | ||||
| Monroe | 1831 | 1850 | |||||
| Montgomery | 1818 | 1850 | 1850, 70 | ||||
| Morgan | 1833 | 1850 | 1850, 60 | ||||
| New Madrid | 1812 | 1850 | |||||
| Newton | 1838 | 1850 | 1850 | 1850 | 1850, 60 | ||
| Nodaway | 1841 | 1850 | 1850 | 1850 | |||
| Oregon | 1845 | 1850 | |||||
| Osage | 1841 | 1850 | 1850 | ||||
| Ozark | 1841 | 1870 | 1850 | 1850, 70 | |||
| Pemiscot* | 1851 | ||||||
| Perry | 1820 | 1850, 60 | |||||
| Pettis | 1833 | 1850 | 1850 | 1850 | 1850 | ||
| Phelps | 1857 | 1850 | |||||
| Pike | 1818 | 1850 | 1850 | ||||
| Platte | 1830 | 1850 | |||||
| Poke | 1835 | 1850, 70 | |||||
| Pulaski | 1833 | 1850 | 1850, 60, 70 | 1850, 60, 70 | 1850, 60, 70 | ||
| Putnam | 1845 | 1850 | 1850 | ||||
| Ralls | 1820 | 1870 | 1850, 70 | ||||
| Randolph | 1829 | 1850 | 1850, 60, 70 | ||||
| Ray | 1820 | 1850 | 1850 | ||||
| Reynolds | 1845 | 1850 | 1850 | ||||
| Ripley | 1833 | 1850 | 1850 | 1850 | 1850 | ||
| St. Charles | 1812 | 1850 | |||||
| St. Clair | 1841 | 1850 | |||||
| St. Francois | 1821 | 1850 | |||||
| St. Louis City | 1764 | 1850 | |||||
| St. Louis | 1812 | 1850 | |||||
| Ste. Genevieve | 1812 | 1850 | |||||
| Saline | 1820 | 1850 | 1850 | 1850 | |||
| Schuyler | 1845 | 1850 | 1850 | 1850 | 1850 | ||
| Scotland | 1841 | 1850 | |||||
| Scott | 1821 | 1850 | 1850 | 1850 | |||
| Shannon | 1841 | 1850 | |||||
| Shelby | 1835 | 1850 | |||||
| Stoddard | 1835 | 1850 | |||||
| Stone | 1851 | 1860, 70 | |||||
| Sullivan | 1845 | 1850 | 1850 | 1850 | 1850 | ||
| Taney | 1837 | 1850 | 1850 | 1850 | 1850 | ||
| Texas | 1845 | 1850 | 1850 | ||||
| Vernon | 1855 | 1850 | 1860 | ||||
| Warren | 1833 | 1850 | |||||
| Washington | 1813 | 1850 | 1850 | ||||
| Wayne | 1818 | 1850, 60 | 1850, 60 | 1860 | |||
| Webster | 1855 | 1850 | 1860 | ||||
| Worth | 1861 | 1870 | 1850 | ||||
| Wright | 1841 | 1850 | 1850, 60, 70 |
BACK TO TOP CENSUS MENU MAIN MENU