Columns:
1-County Name
2-Formation Date
3-Census at http://www.usgenweb.com/ at
the Genweb County Sites
4-Census at http://www.us.census.org/
5-Census at
http://www.census-online.com/ combination of most other sites
6-Census at
http://www.rootsweb.com/~census/index.htm
7-Click on the county name to see the census indicated in column 7.
8-Reserved for future use
County |
Formed |
3 |
4 |
5 |
6 |
7 |
8 |
| Adams | 1835 | 1850 | 1850 | 1850 | |||
| Allen | 1824 | ||||||
| Bartholomew | 1821 | 1850 | |||||
| Benton | 1840 | 1850, 60, 70 | 1850, 60, 70 | 1850, 70 | 1850 | ||
| Blackford | 1835 | 1850 | 1860 | ||||
| Boone | 1830 | 1850 | 1850 | 1850 | |||
| Brown | 1836 | 1860 | 1850 | ||||
| Carroll | 1828 | ||||||
| Cass | 1829 |
1850 |
|||||
| Clark | 1801 | 1860 | 1850 | 1850, 60 | |||
| Clay | 1825 | 1850 | 1850 | 1850, 70 | 1850 | ||
| Clinton | 1830 | 1850 | 1850 | ||||
| Crawford | 1818 | ||||||
| Daviess | 1817 | 1850 | 1850 | ||||
| Dearborn | 1803 | ||||||
| Decatur | 1822 | 1850 | 1850 | 1850 | |||
| DeKalb | 1835 | 1850, 60 | 1850 | ||||
| Delaware | 1827 | 1850 | 1850 | 1850, 70 | 1850 | ||
| Dubois | 1818 | 1850, 60, 70 | 1850, 60 | ||||
| Elkhart | 1830 | 1850 | 1850 | 1850 | |||
| Fayette | 1819 | 1850 | 1850 | 1850, 80 | |||
| Floyd | 1819 | ||||||
| Fountain | 1826 | 1850 | 1860, 70 | 1860, 70 | |||
| Franklin | 1811 | 1850 | |||||
| Fulton | 1835 | 1850, 60, 70 | 1850 | ||||
| Gibson | 1813 | 1850 | 1850, 60, 70 | 1860 | |||
| Grant | 1831 | 1850 | 1850 | 1850 | 1850 | ||
| Greene | 1821 | ||||||
| Hamilton | 1823 | ||||||
| Hancock | 1827 | ||||||
| Harrison | 1808 | ||||||
| Hendricks | 1828 | 1850 | 1850, 70 | 1850, 70 | 1850, 70 | ||
| Henry | 1822 | ||||||
| Howard | 1844 | 1850 | 1850 | 1850 | 1850 | ||
| Huntington | 1832 | ||||||
| Jackson | 1816 | 1850 | 1850 | ||||
| Jasper | 1835 | 1850 | 1850 | 1850 | 1850 | ||
| Jay | 1835 | ||||||
| Jefferson | 1811 | 1850 | |||||
| Jennings | 1817 | 1850 | 1850 | 1850 | 1850 | ||
| Johnson | 1823 | ||||||
| Knox | 1790 | ||||||
| Kosciusko | 1835 | 1850 | 1850 | 1850, 60 | 1850 | ||
| LaPorte | 1832 | 1850 | 1850 | 1850 | 1850 | ||
| LaGrange | 1832 | 1850 | 1850 | 1850 | 1850 | ||
| Lake | 1836 | 1850 | 1850 | 1850 | 1850 | ||
| Lawrence | 1818 | ||||||
| Madison | 1823 | 1850 | |||||
| Marion | 1822 | 1880 | |||||
| Marshall | 1835 | 1850 | 1850 | 1850 | 1850 | ||
| Martin | 1820 | 1850 | 1850, 60, 70, 80 | 1850, 60, 70 | |||
| Miami | 1832 | ||||||
| Monroe | 1818 | 1850 | |||||
| Montgomery | 1823 | 1850, 70 | 1870 | ||||
| Morgan | 1832 | 1850, 80 | |||||
| Newton | 1859 | 1860, 70, 80 | 1860, 70 | 1860, 70 | 1860, 70, 80 |
1850 |
|
| Noble | 1835 | 1850 | 1850 | 1850 | 1850 | ||
| Ohio | 1844 | ||||||
| Orange | 1816 | 1850 | 1850, 60, 70, 80 | 1850, 60, 70 | |||
| Owen | 1819 | ||||||
| Parke | 1821 | 1850 | 1850 | 1850 | |||
| Perry | 1827 |
1850 |
|||||
| Pike | 1817 | 1850, 60, 70 | 1850, 60, 70 | ||||
| Porter | 1835 | 1850 | 1850 | 1850 | |||
| Posey | 1814 | 1850 | 1850 | 1850 | 1850 | ||
| Pulaski | 1835 | 1850 | 1850 | 1850 | 1850 | ||
| Putnam | 1822 | ||||||
| Randolph | 1818 | 1850 | |||||
| Ripley | 1816 | ||||||
| Rush | 1822 | ||||||
| St. Joseph | 1830 | 1850 | 1850 | 1850 | |||
| Scott | 1820 | 1850 | 1850 | 1850, 60 | 1850, 60 | ||
| Shelby | 1822 | 1860 | 1850, 60 | ||||
| Spencer | 1818 | 1850 | |||||
| Starke | 1835 | 1860 | |||||
| Steuben | 1835 | ||||||
| Sullivan | 1827 | ||||||
| Switzerland | 1814 | 1880 | 1880 | 1880 | |||
| Tippecanoe | 1826 | 1850, 60, 70 | |||||
| Tipton | 1844 | 1850 | |||||
| Union | 1821 | ||||||
| Vanderburgh | 1818 | ||||||
| Vermillion | 1824 | ||||||
| Vigo | 1818 | 1850 | 1850 | 1850, 60 | 1850 | ||
| Wabash | 1818 | 1860 | |||||
| Warren | 1827 | 1850 | 1850 | 1850, 60, 70 | 1850 | ||
| Warrick | 1813 | 1850, 60, 70, 80 | 1850, 70 | 1850 | |||
| Washington | 1814 | ||||||
| Wayne | 1811 | ||||||
| Wells | 1835 | 1850, 80 | |||||
| White | 1834 | 1850 | 1850 | 1850 | 1850 | ||
| Whitley | 1835 | 1850 |
BACK TO TOP CENSUS MENU MAIN MENU
Cass Co. 1850 Census
BACK TO TOP CENSUS MENU MAIN MENU
Monroe Co., 1850 Census
BACK TO TOP CENSUS MENU MAIN MENU
Morgan Co. 1850
Census
From MD: TARLTON, John.
From VA: ARMSTRONG, Henry; BARTIN, Mary; BOAZ, Jm. M.; BRIAN, Benj; BROWN, Jos. W.; BRUNNEMAN, Anthony; BRUNNEMER, Geo.; BURGESS, John P.; CALDWELL, Mary; CLENDENEN, Josiah; COMPTON, Wm. G.; DILLMAN, Sam.; DILMOND, Benj.; DROKE, Geo.; DUKE, Wash.; DUKE, William; ETTER, And.; FARRAND, Sarah; GREENWOOD, Eliz.; GRIFFITH, Swanson L.; HARPER, Henry; HOLSAPPLE, John; JACKSON, John; MALLAR, Wm., H.; MAXWELL, Thos.; MCCOLGIN, John W.; MUSGROVE, Eli; PERSINGER, Barbery A.; ; TAYLOR, Joshua; TRENT, James.; WILLIAMS, Nancy. (SR: INMN1)
BACK TO TOP CENSUS MENU MAIN MENU
Perry Co. 1850 Census
From MD: AVIS, James, CASSIDY, John, COURCIER, Chas. M., DAMEL, Eliz., DENNIS, Prudence, DISEN, Tho., DYSON, Jos., FAGUE, Geo., GORDON, John, HOSKINSON, Wilford H., JARBOE, Elen, KESSLERING, Jacob, KINZER, Henry, KNOT, Robt., MCCUE, Jane , MCKINNEY, Wm., MILES, Zepheniah Sr., MITCHEL, Wm., MOGAN, Edw., MORE, Peter, NEVIT, Tho., NEVITT, Clement, ROSTON, Tho., STAPLETON, Letha, STEPHENS, Eliz., TRIGGER, Sol., WHEELER, Tho.
From VA: ANDERSON, Ezekiel, ATER, Eliz., Geo., John, Peter, Wm., BAKER, Cath., BASEY, Taylor, BASSINGER, Michael, BEARD, Alcey, BROWN, Crawford, John (2), BUCKET, James, CARTER, E. M., James, ARWILE?, James H., CHISM, Benj., CLAYCOMB, Eliz., COATLEY, Tho., Wm., COCKRELL, Mary, CONNOR, Sam., Wm., COONROD, James, CUNNINGHAM, Alax., DEEN, Mary, DODD, Wm., DRINKWATER, Jos., EXLINE, James, FINCH, Eliz.(2), FRANCIS, Morgan, GALAWAY, Marg., GIBENS, J. Henry, GIBSON, Johnson, GREGORY, Mary, HALL, Jesse, Presley, HARBINSON, John, HARP, John, HAYS, Dn., HENDRIXON, J. S., HENSLEY, Edw., Sam., HIX, Drury, HOCKMAN, Benj., HORTON, Eliz., HUCKEBY, J. B., HYDE, Mary, HYDEN, Sol., JEFFRIES, Geo., R., JENIINS, Lewis, JENNINGS, Edmond, JONES, Dn. B., John L., KAID, S. J., KELEMS, Isaac, KELLER, John, KERBEY, John, KILENBARGER, Jos., KITTERMAN, Christopher, Geo., KESNER, Jacob. LANMAN, Geo., LEA, B. B., LIVELY, James, MACKENTIRE, And., MCFALL, John, MCGUFFEY, Henry, MILLER, Eliz., Fred., Henry (2), Michael, PETTY, Ezekiel, PINON, James, POOL, Micajah, RAMSEY, Alax., RAMSEY, James, RILEY, James, ROSE, James, RUSSELL, Dn, SAMPSON, Wiatt C., SELLS, G. H., SHARP, Wm., SHELDEN, Olive, SIMMONDS, Step., SNIDER, Robt. M., STEPHENS, Eliz., STEPHENSON, John, STEVENS, John M., TERRY, Elias, THAYER, John, THOMPSON, G. B. , THRASHER, Eli, Elias, Tho., TOOTHMAN, Eliz., TRIPLET, Lewis, WATTS, Jos., WEAMS, Eliza, WILLSON, Wm., YAKLE, Peter.
BACK TO TOP CENSUS MENU MAIN MENU