All states are abbreviated with the two-letter postal codes, i.e, Maryland = MD; Virginia = VA; Illinois = IL; Missouri = MO etc.
ABBREVIATIONS IN THE TEXT
| abt. about | dy died young | m month (with y and d) | PRU Prussia, Germany |
| anc ancestor | ENG England | m malatto | Ref: Reference Source |
| au aunt | f/ from | m. mother | rem remarried |
| Aug August | fa father | res. resided | |
| b. born | fa/o father of | res/o resident of | |
| b black | fem female | Mar March | resp. respectively |
| BAV Bavaria, Germany | fil father-in-law | Mat Maternal | ret. returned |
| bef before | FRA France | May May | retr retired |
| BEL Belgium | gen generation | MEX Mexico | SCO Scotland |
| bil brother-in-law | GER German | mig migrated | Sep September |
| bro brother | gnfa grandfather | mil mother-in-law | set. settled |
| c circa | gnmo grandmother | mo. mother | sil sister-in-law |
| CAN Canada | gr great | mo/o mother/o | sis sister |
| cem cemetery | h husband | nat/o native of | s/o son/o |
| ch child/children | h/o husband of | n.d. no date | sp? spelling |
| co. county | HES Hesse Darmstadt, Ger | n.m. never married | SPA Spain |
| d day | HOL Holand | NOR Norway | SWE Sweden |
| d. died | inf infancy | Nov November | unc uncle |
| d. inf. died in infancy | IRE Ireland | /o of | w/ with |
| dec deceased | ITA Italy | occ occupation | WAL Wales |
| Dec December | Jan January | Oct October | wd widow |
| DEN Denmark | Jul July | par parent | wdr widower |
| d/o daughter of | Jun June | pat. paternal | y year |
| des/o decendant of | m married | prob probably |
*m =
(no period) month in context; example: the age of a child 1y 9m 3d
*m. = (with a period) married in context; example: m. 21 Apr 1873,
Communicate or
Report Corrections to
dalemorrow@trakwest.com