(IL) ILLINOIS (IN) INDIANA (IA) IOWA (KS) KANSAS (KY) KENTUCKY (MD) MARYLAND
(MO) MISSOURI (NE) NEBRASKA (OH) OHIO (VA) VIRGINIA (WV) WEST VIRGINIA
See BIOGRAPHRIES ONLINE and CENSUS RECORDS for more county information in each state.
| COUNTY | DATE FORMED | COUNTY SEAT | NOTES |
| Boone | 1836 | Belvidere | Small File see Statewide Counties |
| Bureau | 1837 | Princeton | Small File see Statewide, includes Marshall, Putnam Counties |
| Carroll | 1839 | Mt. Carroll | |
| DeKalb | 1837 | Sycamore | Small File see Statewide Counties |
| Douglas | 1859 | Tuscola | |
| DuPage | 1839 | Wheaton | Small File see Statewide Counties |
| Grundy | 1841 | LaSalle | Small File see Statewide Counties |
| Henry | 1825 | Cambridge | Small File see Statewide Counties |
| Jo Davies | 1827 | Galena | Small File see Statewide Counties |
| Johnson | 1812 | Vienna | Small File see Statewide Counties |
| Kane | 1836 | Geneva | Small File see Statewide Counties |
| Kankakee | 1853 | Kankakee | Small File see Statewide Counties |
| Lake | 1839 | Waukegan | Small File see Statewide Counties |
| LaSalle | 1831 | Ottawa | Small File see Statewide Counties |
| Lee | 1839 | Dixon | Small File see Statewide Counties |
| Macon | 1829 | Decatur | See Tazewell County at Statewide |
| Marshall | 1839 | Lacon | Small File see Statewide, includes Bureau, Putnam Counties |
| Mason | 1839 | Havana | Small File see Statewide Counties |
| Menard | 1841 | Petersburg | Small File see Statewide Counties |
| Morgan | 1830 | Jacksonville | includes Scott County |
| Ogle | 1836 | Oregon | |
| Piatt | 1841 | Monticello | |
| Pike | 1821 | Pittsfield | |
| Putnam | 1825 | Hennepin | Small File see Statewide, includes Bureau, MarshallCounty |
| Rock Island | 1831 | Rock Island | |
| Scott | 1839 | Winchester | see Morgan County |
| Stephenson | 1837 | Freeport | Small File see Statewide Counties |
| Tazewell | 1827 | Pekin | includes Macon County |
| Will | 1836 | Joliet | Small File see Statewide Counties |
| Winnebago | 1836 | Rockford | Small File see Statewide Counties |
| STATEWIDE | LINK TO |
COUNTIES and STATEWIDE FILES |
NOT HIGHLIGHTED ABOVE |
| COUNTY | DATE FORMED | COUNTY SEAT | NOTES |
| Adams | 1835 | Decatur | |
| Bartholomew | 1821 | Columbus | |
| Boone | 1830 | Lebanon | Small File see Statewide Counties |
| Cass | 1829 | Loganport | |
| Clinton | 1818 | Frankfort | |
| Dearborn | 1827 | Muncie | |
| Elkhart | 1830 | Goshen | |
| Fayette | 1819 | Connersville | See Wayne County |
| Fountain | 1826 | Covington | |
| Franklin | 1811 | Brookville | See Wayne County |
| Fulton | 1835 | Rochester | Small File see Statewide Counties |
| Hancock | 1827 | Greenfield | Small File see Statewide Counties |
| Hendricks | 1828 | Danville | |
| Henry | 1822 | New Castle | |
| Howard | 1844 | Kokomo | Tipton County from same text, seperate book |
| Jay | 1835 | Portland | |
| LaGrange | 1832 | LaGrange | |
| LaPorte | 1832 | LaPorte | |
| Madison | 1823 | Anderson | |
| Montgomery | 1823 | Crawfordville | |
| Morgan | 1827 | Martinsville | |
| Noble | 1835 | Albion | See also LaGrange Co. |
| Ohio | 1844 | Rising Sun | See Dearborn County |
| Orange | 1816 | Poali | |
| Posey | 1814 | Mt. Vernon | Small File see Statewide Counties |
| St. Joseph | 1830 | South Bend | |
| Steuben | 1835 | Angola | Small File see Statewide Counties |
| Tipton | 1844 | Tipton | |
| Union | 1821 | Liberty | See Wayne County |
| Wayne | 1811 | Richmond | Includes Fayette, Franklin, and Union Counties |
| Wells | 1835 | Bluffton | |
| STATEWIDE | LINK TO |
COUNTIES and STATEWIDE FILES |
NOT HIGHLIGHTED ABOVE |
| COUNTY | DATE FORMED | COUNTY SEAT | NOTES |
|
Appannose |
1843 |
Centerville |
Small File see Statewide Counties |
| Benton | 1837 | Vinton | |
| Butler | 1851 | Allison | Small File see Statewide Counties |
| Carroll | 1851 | Carroll | Small File see Statewide Counties |
| Cerro Gordo | 1851 | Mason City | Small File see Statewide Counties |
| Clinton | 1837 | Clinton | Small File see Statewide Counties |
| Crawford | 1851 | Dennison | Small File see Statewide Counties |
| Davis | 1848 | Bloomfield | |
| Des Moines | 1854 | Burlington | |
| Fayette | 1837 | West Union | Small File see Statewide Counties |
| Franklin | 1851 | Hampton | Small File see Statewide Counties |
| Fremont | 1847 | Sidney | |
| Greene | 1851 | Jefferson | Small File see Statewide Counties |
| Ida | 1851 | Ida Grove | see Crawford County |
| Jackson | 1837 | Maquoketa | Small File see Statewide |
| Jasper | 1846 | Newton | Small File see Statewide |
| Monroe | 1843 | Albia | Small File see Statewide |
| Plymouth | 1851 | Le Mars | Small File see Statewide, includes Woodbury County |
| Powesheik | 1843 | Montezume | |
| Sac | 1851 | Sac City | see Crawford County Statewide |
| Taylor | 1847 | Bedford | Small File see Statewide |
| Van Buren | 1836 | Keosauqua | |
| Wapello | 1843 | Ottumwa | |
| Washington | 1837 | Washington | |
| Wayne | 1846 | Corydon | |
| Webster | 1851 | Ft. Dodge | Small File see Statewide Counties |
| Woodbury | 1851 | Sioux City | see Plymouth County Statewide |
| STATEWIDE | LINK TO |
COUNTIES and STATEWIDE FILES |
NOT HIGHLIGHTED ABOVE |
| COUNTY | DATE FORMED | COUNTY SEAT | NOTES |
| 1855 | Iola |
|
|
|
Brown |
1855 | Hiawatha |
Small File see Statewide Counties |
|
Butler |
1855 | El Dorado |
Small File see Statewide Counties |
| Clay | 1857 | Clay Center | includes Geary, Marshall, Pottawatomie, Riley, Waubaunsee, Washington Counties |
| Cowley | 1867 | Winfield | |
| Dickinson | 1855 | Abilene | Small File see Statewide Counties |
| Elk | 1875 | Howard | Small File see Statewide Counties |
| Geary | 1855 | Junction City | see Clay County |
| Jackson | 1855 | Horton | |
| Jefferson | 1855 | Oskaloosa | see Jackson County |
| Logan | 1881 | Oakley | Small File see Statewide Counties |
| Marion | 1855 | Marion | see Dickinson County |
| Marshall | 1855 | Marysville | see Clay County |
| McPherson | 1867 | McPherson | see Dickinson County |
| Montgomery | 1867 | Independence | |
| Pottawatomie | 1857 | Westmoreland | see Clay County, Jackson County |
| Riley | 1855 | Manhattan | see Clay County |
| Saline | 1860 | Saline | see Dickinson County |
| Sedgwick | 1867 | Wichita | |
| Stevens | 1873 | Hugoton | Small File see Statewide Counties |
| Sumner | 1867 | Wellington | |
| Waubaunsee | 1855 | Alma | see Clay County |
| Washington | 1855 | Washington | see Clay County |
| Woodson | 1855 | Yates Center | Small File see Statewide Counties |
| STATEWIDE | LINK TO |
COUNTIES and STATEWIDE FILES |
NOT HIGHLIGHTED ABOVE |
| COUNTY | DATE FORMED | COUNTY SEAT | NOTES |
| 1797 |
Liberty |
||
|
Cumberland |
1796 |
Burkesville |
Small File see Statewide Counties |
| 1815 |
Owensboro |
||
|
Fleming |
1798 |
Flemingsburg |
Small File see Statewide Counties |
| 1803 |
Greenup |
||
| 1798 |
Henderson |
||
| Henry |
1798 |
New Castle | Small File see Statewide Counties |
| Jassemine |
1797 |
Nicholasville | Small File see Statewide Counties |
| Johnson |
1843 |
Paintsville | Small File see Statewide Counties |
| Nicholas |
1799 |
Carlisle | |
| Shelby |
1792 |
Shelbyville | Small File see Statewide Counties |
| STATEWIDE | LINK TO |
COUNTIES and STATEWIDE FILES |
NOT HIGHLIGHTED ABOVE |
| COUNTY | DATE FORMED | COUNTY SEAT | NOTES |
| Anne Arundel | 1650 | Annapolis | Small File see Statewide Counties |
| Allegany | 1789 | Cumberland | |
| Carroll | 1837 | Westminister | Small File see Statewide Counties |
| Cecil | 1674 | Ekton | Small File see Statewide Counties |
| Dorchester | 1668 | Cambridge | Small File see Statewide Counties |
| Frederick | 1748 | Frederick | |
| Garrett | 1872 | Oakland | Small File see Statewide Counties |
| Harford | 1773 | Bel Air | Small File see Statewide Counties |
| Howard | 1851 | Columbia | Small File see Statewide Counties |
| Kent | 1642 | ChesterTown | Small File see Statewide Counties |
| Montgomery | 1776 | Rockville | Small File see Statewide Counties |
| Prince George's | 1695 | Upper Marlboro | Small File see Statewide Counties |
| Somerset | 1666 | Princess Anne | Small File see Statewide Counties |
| Washington | 1776 | Hagerstown | |
| Worcester | 1742 | Snow Hill | Small File see Statewide Counties |
| STATEWIDE | LINK TO |
COUNTIES and STATEWIDE FILES |
NOT HIGHLIGHTED ABOVE |
| COUNTY | DATE FORMED | COUNTY SEAT | NOTES |
| 1841 | Savannah | ||
| 1841 | Butler | ||
| 1820 | Columbia | ||
| 1833 |
Carrolton |
||
| 1822 |
Liberty |
|
|
|
Crawford |
1829 |
Steelville |
Small File see Statewide Counties |
| Daviess | 1836 | Gallatin | |
| DeKalb | 1845 | Maysville | See Andrew County |
| Franklin | 1818 | Union | |
| Gasconade | 1820 | Herman | Small File see Statewide Counties |
| Gentry | 1845 | Albany | includes Worth County |
| Jefferson | 1818 | Hillsboro | Small File see Statewide Counties |
| Marion | 1826 | Palmyra | |
| Mercer | 1845 | Princeton | Small File see Statewide Counties |
| Pike | 1818 | Bowling Green | |
| Platte | 1838 | Platte City | See Clay County |
| Ralls | 1829 | New London | |
| Randolph | 1829 | Huntsville | Small File see Statewide Counties |
| Ray | 1820 | Richmond | |
| Washington | 1813 | Potosi | Small File see Statewide Counties |
| Worth | 1861 | Grant City | See Gentry County |
| STATEWIDE | LINK TO |
COUNTIES and STATEWIDE FILES |
NOT HIGHLIGHTED ABOVE |
| COUNTY | DATE FORMED | COUNTY SEAT | NOTES |
|
Adams |
1867 |
Hastings |
Small File see Statewide Counties |
|
Antelope |
1871 |
Neigh |
Small File see Statewide Counties |
|
Banner |
1888 |
Harrisburg |
Small File see Statewide Counties |
| Buffalo | 1855 | Kearney | includes Kearney, Phelps, Harland, Franklin Counties |
| Colfax | 1869 | Schuyler | Small File see Statewide Counties |
| Cuming | 1855 | West Point | Small File see Statewide Counties |
| Custer | 1877 | Broken Bow | |
| Dodge | 1854 | Fremont | |
| Franklin | 1867 | Franklin | see Buffalo County |
| Harland | 1871 | Alma | see Buffalo County |
| Kearney | 1860 | Minden | see Buffalo County |
| Madison | 1856 | Madison | Small File see Statewide Counties |
| Morrill | 1908 | Bridgeport | Small File see Statewide Counties |
| Phelps | 1873 | Holdrege | see BuffaloCounty |
| Platte | 1856 | Columbus | Small File see Statewide Counties |
| Stanton | 1855 | Stanton | Small File see Statewide Counties |
| Scotts Bluff | 1881 | Bridgeport | Small File see Statewide Counties |
| Seward | 1855 | Seward | Small File see Statewide Counties |
| Washington | 1854 | Blair | |
| STATEWIDE | LINK TO |
COUNTIES and STATEWIDE FILES |
NOT HIGHLIGHTED ABOVE |
| COUNTY | DATE FORMED | COUNTY SEAT | NOTES |
|
Athens |
1805 | Athens | Small File see Statewide Counties |
| Augalize | 1848 | Wapakonets | Small File see Statewide Counties |
| Brown | 1818 | Georgetown | |
| Butler | 1803 | Hamilton | Small File see Statewide Counties |
| Carroll | 1883 | Carrollton | |
| Champaign | 1805 | Urbana | |
| Clarke | 1818 | Springfield | |
| Clinton | 1810 | Wilmington | |
| Darke | 1809 | Greenville | |
| Delaware | 1808 | Delaware | |
| Erie | 1800 | Sandusky | Small File see Statewide Counties |
| Fairfield | 1800 | Lancaster | |
| Fayette | 1810 | Washington Court House | |
| Greene | 1803 | Xenia | |
| Guernsey | 1819 | Cambridge | |
| Hancock | 1820 | Findlay | Small File see Statewide Counties |
| Hardin | 1820 | Kenton | |
| Harrison | 1813 | Cadiz | |
| Huron | 1815 | Norwalk | Small File see Statewide Counties |
| Knox | 1808 | Mt. Vernon | |
| Licking | 1808 | Licking | |
| Logan | 1818 | Bellefontaine | |
| Marion | 1820 | Marion | |
| Miami | 1807 | Troy | |
| Montgomery | 1803 | Dayton | |
| Morrow | 1848 | Mt. Gilead | |
| Muskingum | 1804 | Zanesville | |
| Perry | 1818 | New Lexington | |
| Preble | 1808 | Eaton | |
| Richland | 1808 | Mansfield | |
| Sandusky | 1820 | Fremont | Small File see Statewide Counties |
| Seneca | 1820 | Tiffin | |
| Trumble | 1900 | Warren | Small File see Statewide Counties |
| Tuscarawas | 1818 | New Philadelphia | |
| Van Wert | 1820 | Van Wert | |
| Wayne | 1808 | Wooster | Small File see Statewide Counties |
| Williams | 1820 | Bryan | |
| STATEWIDE | LINK TO |
COUNTIES and STATEWIDE FILES |
NOT HIGHLIGHTED ABOVE |
| COUNTY | DATE FORMED | COUNTY SEAT | NOTES |
| Albemarle | 1744 | Charlottesville | Small File see Statewide Counties |
| Amherst | 1761 | Amherst | Small File see Statewide Counties |
| Augusta | 1738 | Staunton | |
| Bath | 1791 | Warm Springs | Small File see Statewide Counties |
| Bedford | 1854 | Bedford | Small File see Statewide Counties |
| Botetourt | 1770 | Fincastle | Small File see Statewide Counties |
| Brunswick | 1720 | Lawrenceville | Small File see Statewide Counties |
| Buckingham | 1761 | Buckingham | |
| Campbell | 1782 | Rustburg | Small File see Statewide Counties |
| Chesterfield | 1749 | Chesterfield Ct. House | Small File see Statewide Counties |
| Culpepper | 1749 | Culpepper | |
| Cumberland | 1749 | Cumberland | Small File see Statewide Counties |
| Fairfax | 1742 | Fairfax | Small File see Statewide Counties |
| Fauquier | 1759 | Warrenton | Small File see Statewide Counties |
| Floyd | 1831 | Floyd | Small File see Statewide Counties |
| Franklin | 1786 | Rocky Mount | Small File see Statewide Counties |
| Frederick | 1738 | Winchester | |
| Grayson | 1793 | Independence | Small File see Statewide Counties |
| Halifax | 1752 | Halifax | Small File see Statewide Counties |
| Highland | 1847 | Monterey | Small File see Statewide Counties |
| Loudoun | 1757 | Leesburg | |
| Louisa | 1742 | Louisa | Small File see Statewide Counties |
| Lunenburg | 1746 | Lunenburg | Small File see Statewide Counties |
| Madison | 1793 | Madison | Small File see Statewide Counties |
| Montgomery | 1777 | Christianburg | Small File see Statewide Counties |
| Nelson | 1808 | Lovington | Small File see Statewide Counties |
| Page | 1831 | Luray | Small File see Statewide Counties |
| Pittslyvania | 1767 | Chatham | Small File see Statewide Counties |
| Rockbridge | 1778 | Lexington | Small File see Statewide Counties |
| Rockingham | 1778 | Harrisonburg | Small File see Statewide Counties |
| Scott | 1814 | Gate City | Small File see Statewide Counties |
| Shenandoah | 1772 | Woodstock | |
| Smyth | 1832 | Marion | Small File see Statewide Counties |
| Tazewell | 1800 | Tazewell | Small File see Statewide Counties |
| Warren | 1836 | Front Royas | Small File see Statewide Counties |
| Washington | 1777 | Abingdon | Small File see Statewide Counties |
| Wythe | 1790 | Wytheville | Small File see Statewide Counties |
| STATEWIDE | LINK TO |
COUNTIES and STATEWIDE FILES |
NOT HIGHLIGHTED ABOVE |
| COUNTY | DATE FORMED | COUNTY SEAT | NOTES |
|
Barbour |
1843 |
Philippi |
Small File see Statewide Counties |
| Berkeley | 1772 | Martinsburg | |
| Brooke | 1796 | Wellsburg | Small File see Statewide Counties |
| Cabell | 1809 | Huntington | Small File see Statewide Counties |
| Fayette | 1831 | Fayetteville | Small File see Statewide Counties |
| Greenbrier | 1778 | Lewisburg | |
| Hampshire | 1754 | Romney | |
| Hancock | 1848 | New Cumberland | Small File see Statewide Counties |
| Hardy | 1786 | Moorefield | |
| Harrison | 1784 | Clarksburg | Small File see Statewide Counties |
| Jackson | 1831 | Ripley | Small File see Statewide Counties |
| Jefferson | 1801 | Charles Town | Small File see Statewide Counties |
| Kanawha | 1789 | Kanawha | Small File see Statewide Counties |
| Lewis | 1816 | Weston | Small File see Statewide Counties |
| Marion | 1842 | Fairmont | Small File see Statewide Counties |
| Marshall | 1835 | Moundsville | Small File see Statewide Counties |
| Mineral | 1866 | Keyser | Small File see Statewide Counties |
| Monongalia | 1776 | Morgantown | Small File see Statewide Counties |
| Monroe | 1799 | Union | |
| Morgan | 1820 | Berkeley Springs | Small File see Statewide Counties |
| Nicholas | 1818 | Summerville | Small File see Statewide Counties |
| Ohio | 1776 | Wheeling | Small File see Statewide Counties |
| Pendleton | 1788 | Franklin | |
| Pochontas | 1821 | Marlinton | Small File see Statewide Counties |
| Preston | 1818 | Kingwood | |
| Randloph | 1787 | Elkins | Small File see Statewide Counties |
| Ritchie | 1843 | Harrisville | Small File see Statewide Counties |
| Taylor | 1844 | Grafton | Small File see Statewide Counties |
| Tyler | 1814 | Middlebourne | Small File see Statewide Counties |
| Wetzel | 1846 | New Martinsville | Small File see Statewide Counties |
| Wood | 1798 | Parkersburg | Small File see Statewide Counties |
| STATEWIDE | LINK TO |
COUNTIES and STATEWIDE FILES |
NOT HIGHLIGHTED ABOVE |